(770) 529-4731
esen

Air Dryers

Non Cycling

Schulz non-cycling compressed air dryers have been developed for applications with inlet and room temperatures up to 100 °F. Removable panels facilitate easy and quick access to internal components. With an integrated electronic panel, this dryer is an extremely cost-effective option. Select the best option for your company.

Baixar catálogo
Dados Técnicos
Modelo ADS-10 ADS-15 ADS-20 ADS-35 ADS-50 ADS-75 ADS-100 ADS-125 ADS-150 ADS-175 ADS-220 ADS-300 ADS-375 ADS-480
Capacidade Volumétrica (pcm) 10 15 20 35 50 75 100 125 150 175 220 300 375 480
Pressão Nominal (psi) 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Pressão Máxima (psi) 232 232 232 232 232 203 203 203 203 203 203 203 203 203
Conexão 3/8? NPT-F 3/8? NPT-F 1/2? NPT-F 1/2? NPT-F 1/2? NPT-F 1? NPT-F 1 1/4? NPT-F 1 1/4? NPT-F 1 1/2? NPT-F 1 1/2? NPT-F 1 1/2? NPT-F 2? NPT-F 2? NPT-F 2 1/2? NPT-F
Tensão (V) 115 115 115 115 115 115 115 115 115 115 230 230 230 230
Fluido Refrigerante R134a R134a R134a R134a R134a R134a R134a R407C R407C R407C R407C R407C R407C R407C
Frequência (Hz) 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Fase Single Single Single Single Single Single Single Single Single Single Single Single Single Single
Corrente Nominal (A) 2.5 2.6 2.7 3.2 3.4 5.1 8.0 7.6 7.7 7.7 5.2 5.9 9.1 9.4